| Sheet No. 24 | Revision Date: 20 October 2011 |
MATERIAL SAFETY DATA SHEET |
||
| HMIS: Health- 1 Flammability- 1 Reactivity- 0 Pers. Protection- N |
NFPA: Health- 1 Flammability- 1 Reactivity- 0 Special Hazard- N |
WHMIS:
B 3, D 2 B | ||
Section 1: Product and Company Identification |
Product: Nilium, Lemon
|
Synonyms: none |
| NILODOR, INC. | |
10966 INDUSTRIAL PARKWAY NW
BOLIVAR, OHIO 44612, USA |
|
Non-Emergency: |
24 hr Emergency Spill Information: |
US 800-443-4321
|
Chem-Tel, Inc. |
International 010-330-874-1017
|
US, Canada: 800-255-3924. International: 1-813-248-0584 |
Section 2. Hazards Identification
|
| EMERGENCY OVERVIEW | |
| Appearance/Odor: | Yellow Liquid with lemon aroma |
| NOT Classified as hazardous by the criteria of NOHSC. | |
| WARNING | |
| Flammability : | Not classified as flammable |
| Health Hazards Listed : Can irritate eyes and skin | |
| Ecological Hazards Listed : None known | |
| Potential Health Effects: See section 11 for more information. | |
| Likely Routes of Exposure: Mouth and skin | |
| Eye: | Wash with copious amounts of clean water |
| Skin: | Wash with soap and water |
| Ingestion: | Give water or milk to drink if conscious |
| Inhalation: | Remove to fresh air |
| Medical Conditions Aggravated By Exposure: | |
| Allergies to fragrances | |
| Target Organs: | None known |
| This product does not contain any carcinogens or potential carcinogens as listed by OSHA, IARC or NTP. | |
| This material is not considered hazardous by the OSHA Hazard Communication Standard (29 CFR 1910.1200). | |
| Potential Environmental Effects: (See section 12 for more information.) | |
| None known | |
Section 3. Composition/Information on Ingredients
|
| Component | CAS# | % by Weight | WHMIS Controlled |
| Non-ionic Surfactant | NA | 6-9 | Y |
| Sodium Xylene Sulfonate | 1300-72-7 | 3-6 | Y |
| Odor Counteractant | NA | 0.5-1.5 | N |
| Ethanol | 64-17-5 | 0.5-1.5 | Y |
| Water | 7732-18-5 | 70-90 | N |
Section 4. First Aid Measures |
| Eye Contact: | Hold eyelids open and flush with running water |
| Skin Contact: | Wash with soap and water |
| Inhalation: | Remove to fresh air |
| Ingestion: | If conscious, give milk or water to drink. Never give anything by mouth to an unconscious person. |
| Note to Physicians: | Not considered a hazardous material. If irritation occurs, treat symptomatically |
Section 5. Fire Fighting Measures |
| Suitable Extinguishing Media: | Water fog, dry chemical, carbon dioxide. HAZCHEM CODE 3 Y |
| Unsuitable Extinguishing Media: | None known |
| Products of Combustion: | Oxides of carbon and nitrogen |
| Protection of Firefighters: | As appropriate for surrounding fire. If fire has not reached product, cans can be cooled by water spray to reduce probability of bursting. |
Section 6. Accidental Release Measures
|
| Personal Precautions: | Keep away from eyes and skin. |
| Environmental Precautions: | Keep out of surface waters.` |
| Methods for Containment: | Dike with sand, clay, or other absorbent. |
| Methods for Clean-Up: | Absorb with sand, clay, or other absorbent. |
| Other Information: | Dispose in accordance with regulations. |
Section 7. Handling and Storage
|
| HANDLING |
| Use care to avoid contact with skin and eyes. Moderate eye irritant; prolonged exposure may irritate skin. |
| STORAGE |
| Keep in closed, original container at ambient conditions (5° - 50°C) |
Section 8. Exposure Controls/Personal Protection |
| EXPOSURE GUIDELINES | ||
| COMPONENT: | TWA: | LD-50 |
| Non-ionic Surfactant | NA | NA |
| Sodium Xylene Sulfonate | NA | NA |
| Odor Counteractant | None established | Not determined |
| Ethanol | TLV 1000 ppm | 7060 mg/kg |
| Water | Not applicable | Not applicable |
| Engineering Controls: Normal ventilation | ||
| Eye/Face Protection: Protective goggles suggested | ||
| Skin Protection: Normally unnecessary. Rubber gloves optional for direct contract. | ||
| Respiratory Protection: Normally unnecessary. | ||
| General Hygiene Considerations: Keep out of food and beverages. Do not ingest product. | ||
Section 9. Physical and Chemical Properties
|
| Color: Yellow | Odor: Lemon |
| Physical State: Liquid | Odor Treshhold: |
| pH: 6.0-8.0 | Freezing Point: Not determined |
| Evaporation Rate: Not determined. Similar to water. | Boiling Point: 100°C / 212 F |
| Flash Point: >96°C / >205 F PMCC | Flammability(solid,gas): Not classified as flammable by criteria of NOHSC, IMO, or ICAO |
| Upper Flammability Limit: Not determined | Lower Flammabilty Limit: Not determined |
| Vapor Pressure: As water | Specific Gravity: 1.01 |
| Vapor Density: Not determined | Auto-ignition Temperature: Not determined |
| Volatile Organic Compound (VOC),%weight: | Solubility (water): Miscible |
| < 2.5 including defined fragrances | Percent Volatile: 85 - 90 including water |
Section 10. Stability and Reactivity
|
| Stability: Stable |
| Conditions to Avoid: None known |
| Incompatable Materials: None known |
| Hazardous Decomposition Products: Does not undergo hazardous decomposition |
| Possibility of Hazardous Reactions: None known |
Section 11. Toxicology Information
|
| ACCUTE EFFECTS | |
| Oral LD50: | Not established for mixture. Weighted average more than 5000 mg/kg |
| Dermal LD50: | Not classified as toxic by skin contact. Weighted average more than 12 grams per kilogram. |
| Inhalation: | Not classified as toxic by inhalation. Weighted average more than 10 milligrams per Liter. |
| Eye Irritation: | Moderate irritant if in direct contact with eyes |
| Skin Irritation: | May irritate skin on prolonged contact |
| Sensitization: | None known |
| CHRONIC EFFECTS | |
| Carcinogenicity: | None known |
| Mutagenicity: | None known |
| Reproductive Effects: | None known |
| Developmental Effects: | None known |
Section 12. Ecological Information
|
| Ecotoxicity: | Not established. Components not considered ecotoxic. |
| Persistence/Degradability: | Biodegradable. |
| Bioaccumulation/Accumulation: | None known |
| Mobility in Enviroment: | Not determined. |
Section 13. Disposal Considerations
|
| Disposal: | Dispose of in accordance with regulations. |
Section 14. Transportation Information |
| US DOT (ground) |
| Proper Shipping Description: Not a hazardous material. |
| CANADA TDG (ground) |
| Proper Shipping Description: Not a dangerous good. |
| ICAO (air) |
| Proper Shipping Description: Not a dangerous good. |
| IMDG (water) |
| Proper Shipping Description: Not a dangerous good. |
Section 15. Regulatory Information
|
| Global Inventories | |
| TSCA: United States | Included |
| DSL: Canada | Included |
| ECL: Korea | Not-Known |
| PICCS: Philippines | Not-Known |
| ENCS: Japan | Not-Known |
| AICS: Australia | Included |
| IECS: China | Not-Known |
| EINECS: European Union | Included |
| SARA 313 Information : | Does not contain reportable quantities of any SARA 313 substances. |
| California Safe Drinking Water and Toxic Enforcement Act pf 1986 :(Proposition 65) | |
| Does not contain any known Proposition 65 substances. | |
| WHMIS: Canadian Workplace Hazardous Material Information System | |
| B 3, D 2 B | |
Section 16. Other Information
|
| Legends: | |
| NFPA, HMIS: | |
| 0=Minimal Hazard, 1=Slight Hazard, 2=Moderate Hazard, 3=Severe Hazard, 4=Extreme Hazard | |
| Prepared By: | Technical Dept. |
| While we believe that the data contained herein are factual and the opinions expressed are those of qualified experts regarding the results of tests conducted, the data are not to be taken as warranty or representation for which we assume legal responsibility. The information is offered solely for your consideration, investigation and verification. Any use of these data and information must be determined by the user to be in accordance with federal, state and local laws. | |