| Sheet No. 347 | Revision Date: 29 June 2010 |
MATERIAL SAFETY DATA SHEET |
||
| HMIS: Health- 1 Flammability- 1 Reactivity- 0 Pers. Protection- B |
NFPA: Health- 1 Flammability- 1 Reactivity- 0 Special Hazard- N |
WHMIS:
D 2 B | ||
Section 1: Product and Company Identification |
Product: Low pH Extraction Cleaner Soft Wash
|
Synonyms: |
| NILODOR, INC. | |
10966 INDUSTRIAL PARKWAY NW
BOLIVAR, OHIO 44612, USA |
|
Non-Emergency: |
24 hr Emergency Spill Information: |
US 800-443-4321
|
Chem-Tel, Inc. |
International 010-330-874-1017
|
US, Canada: 800-255-3924. International: 1-813-248-0584 |
Section 2. Hazards Identification
|
| EMERGENCY OVERVIEW | |
| Appearance/Odor: | Colorless or pale yellow liquid, mild odor |
| Classified as hazardous by the criteria of NOHSC. | |
| WARNING | |
| Flammability : | Not classified as flammable |
| Health Hazards Listed : Can irritate eyes and skin | |
| Ecological Hazards Listed : None known | |
| Potential Health Effects: See section 11 for more information. | |
| Likely Routes of Exposure: Skin, eyes, mouth | |
| Eye: | Direct exposure can irritate |
| Skin: | Prolonged or repeated exposure can irritate |
| Ingestion: | Can cause digestive distress |
| Inhalation: | Not likely to be a problem |
| Medical Conditions Aggravated By Exposure: | |
| None known | |
| Target Organs: | None known |
| This product does not contain any carcinogens or potential carcinogens as listed by OSHA, IARC or NTP. | |
| This material is not considered hazardous by the OSHA Hazard Communication Standard (29 CFR 1910.1200). | |
| Potential Environmental Effects: (See section 12 for more information.) | |
| None known | |
Section 3. Composition/Information on Ingredients
|
| Component | CAS# | % by Weight | WHMIS Controlled |
| Water | 7732-18-5 | 80 - 100 | N |
| Dipropylene glycol | 25265-71-8 | 7 - 13 | N |
| Secondary alcohol polyethoxylates | 84133-50-6 | 1 - 5 | N |
| Ethanol | 64-17-5 | 1 - 5 | Y |
| Sodium Xylene Sulfonate | 1300-72-7 | 0.1 - 1.0 | Y |
Section 4. First Aid Measures |
| Eye Contact: | Flush eyes with copious amounts of clean water, holding lids open. If irritation persists, get medical attention. |
| Skin Contact: | Wash with soap and water. |
| Inhalation: | Remove to fresh air. |
| Ingestion: | Do not induce vomiting. If conscious, give water or milk to drink. |
| Note to Physicians: | Product is alkaline. |
Section 5. Fire Fighting Measures |
| Suitable Extinguishing Media: | Water, foam, carbon dioxide, dry chemical |
| Unsuitable Extinguishing Media: | None known. |
| Products of Combustion: | Oxides of carbon, nitrogen, phosphorus. |
| Protection of Firefighters: | As for surrounding fire. |
Section 6. Accidental Release Measures
|
| Personal Precautions: | Keep away from skin and eyes. |
| Environmental Precautions: | Keep out of surface waters and sanitary sewers. |
| Methods for Containment: | Dike area with sand, clay or other suitable material. |
| Methods for Clean-Up: | Absorb on sand, clay or other suitable material or mop up with water. |
| Other Information: |
Section 7. Handling and Storage
|
| HANDLING |
| Do not open until ready to use. |
| STORAGE |
| Keep out of the reach of children. Store in closed, original container at ambient temperatures. |
Section 8. Exposure Controls/Personal Protection |
| EXPOSURE GUIDELINES | ||
| COMPONENT: | TWA: | LD-50 |
| Water | Not applicable | Not applicable |
| Dipropylene glycol | None established | 14800 mg/kg |
| Secondary alcohol polyethoxylates | None established | 1000 mg/kg |
| Ethanol | 1000 ppm | 7060 mg/kg |
| Sodium Xylene Sulfonate | None established | 1288 mg/kg |
| Engineering Controls: Not normally necessary. | ||
| Eye/Face Protection: Protective goggles recommended if using large quantities. | ||
| Skin Protection: Rubber or other protective gloves recommended if using large quantities. | ||
| Respiratory Protection: Not normally necessary. | ||
| General Hygiene Considerations: Reasonable care. Keep away from food and beverages. | ||
Section 9. Physical and Chemical Properties
|
| Color: Green | Odor: Characteristic. |
| Physical State: Liquid | Odor Treshhold: |
| pH: 6 - 7 | Freezing Point: Not determined. |
| Evaporation Rate: Not determined | Boiling Point: 100°C/212°F |
| Flash Point: 65°C/150°F Closed Cup PMCC | Flammability(solid,gas): Not applicable |
| Upper Flammability Limit: Not applicable | Lower Flammabilty Limit: Not applicable |
| Vapor Pressure: Not determined | Specific Gravity: 1.01 |
| Vapor Density: Not determined | Auto-ignition Temperature: Not determined |
| Volatile Organic Compound (VOC),%weight: | Solubility (water): Soluble |
| Less than 5% | Percent Volatile: 80 - 85% including water |
Section 10. Stability and Reactivity
|
| Stability: Stable |
| Conditions to Avoid: Strong acids |
| Incompatable Materials: Strong acids, oxidizing agents |
| Hazardous Decomposition Products: None known |
| Possibility of Hazardous Reactions: Will not occur |
Section 11. Toxicology Information
|
| ACCUTE EFFECTS | |
| Oral LD50: | Not determined for mixture. Weighted average more than 13 grams per kilogram. |
| Dermal LD50: | Not toxic by skin contact. Weighted average more than 12 grams per kilogram. |
| Inhalation: | Not toxic by inhalation. Weighted average more than 10 grams per Liter. |
| Eye Irritation: | Direct contact will irritate eyes. |
| Skin Irritation: | Prolonged or repeated contact can dry or irritate skin. |
| Sensitization: | None known |
| CHRONIC EFFECTS | |
| Carcinogenicity: | None known |
| Mutagenicity: | None known |
| Reproductive Effects: | None known |
| Developmental Effects: | None known |
Section 12. Ecological Information
|
| Ecotoxicity: | None known. |
| Persistence/Degradability: | Biodegradable |
| Bioaccumulation/Accumulation: | Not determined |
| Mobility in Enviroment: | Not determined |
Section 13. Disposal Considerations
|
| Disposal: | Dispose according to Federal, State or Provincial, and Local Regulations. |
Section 14. Transportation Information |
| US DOT (ground) |
| Proper Shipping Description: Not a Hazardous Material |
| CANADA TDG (ground) |
| Proper Shipping Description: Not a Dangerous Good |
| ICAO (air) |
| Proper Shipping Description: Not a Dangerous Good |
| IMDG (water) |
| Proper Shipping Description: Not a Dangerous Good |
Section 15. Regulatory Information
|
| Global Inventories | |
| TSCA: United States | Included |
| DSL: Canada | Included |
| ECL: Korea | Not-Known |
| PICCS: Philippines | Not-Known |
| ENCS: Japan | Not-Known |
| AICS: Australia | Included |
| IECS: China | Not-Known |
| EINECS: European Union | Included |
| SARA 313 Information : | Does not contain any SARA 313 substances |
| California Safe Drinking Water and Toxic Enforcement Act pf 1986 :(Proposition 65) | |
| Does not contain any Proposition 65 substances | |
| WHMIS: Canadian Workplace Hazardous Material Information System | |
| D 2 B | |
Section 16. Other Information
|
| Legends: | |
| NFPA, HMIS: | |
| 0=Minimal Hazard, 1=Slight Hazard, 2=Moderate Hazard, 3=Severe Hazard, 4=Extreme Hazard | |
| Prepared By: | Technical Dept. |
| While we believe that the data contained herein are factual and the opinions expressed are those of qualified experts regarding the results of tests conducted, the data are not to be taken as warranty or representation for which we assume legal responsibility. The information is offered solely for your consideration, investigation and verification. Any use of these data and information must be determined by the user to be in accordance with federal, state and local laws. | |