| Sheet No. 367 | Revision Date: 31 January 2012 |
MATERIAL SAFETY DATA SHEET |
||
| HMIS: Health- 1 Flammability- 2 Reactivity- 0 Pers. Protection- B |
NFPA: Health- 1 Flammability- 2 Reactivity- 0 Special Hazard- N |
WHMIS:
B 3, D 2 B | ||
Section 1: Product and Company Identification |
Product: Dry Foam Certi-Foam
|
Synonyms: |
| NILODOR, INC. | |
10966 INDUSTRIAL PARKWAY NW
BOLIVAR, OHIO 44612, USA |
|
Non-Emergency: |
24 hr Emergency Spill Information: |
US 800-443-4321
|
Chem-Tel, Inc. |
International 010-330-874-1017
|
US, Canada: 800-255-3924. International: 1-813-248-0584 |
Section 2. Hazards Identification
|
| EMERGENCY OVERVIEW | |
| Appearance/Odor: | Green liquid, characteristic aroma |
| NOT Classified as hazardous by the criteria of NOHSC. | |
| WARNING | |
| Flammability : | Not classified as flammable |
| Health Hazards Listed : Can irritate eyes and skin | |
| Ecological Hazards Listed : None known | |
| Potential Health Effects: See section 11 for more information. | |
| Likely Routes of Exposure: Skin, eyes, mouth | |
| Eye: | Direct exposure can irritate |
| Skin: | Prolonged or repeated exposure can irritate |
| Ingestion: | Can cause digestive distress |
| Inhalation: | Not likely to be a problem |
| Medical Conditions Aggravated By Exposure: | |
| None known | |
| Target Organs: | None known |
| This product does not contain any carcinogens or potential carcinogens as listed by OSHA, IARC or NTP. | |
| This material is not considered hazardous by the OSHA Hazard Communication Standard (29 CFR 1910.1200). | |
| Potential Environmental Effects: (See section 12 for more information.) | |
| None known | |
Section 3. Composition/Information on Ingredients
|
| Component | CAS# | % by Weight | WHMIS Controlled |
| Sodium Lauryl Sulfate | 151-21-3 | 20-25 | Y |
| Lauryldimethylamine Oxide | 1643-20-5 | 1-2 | Y |
| 2-Propanol | 67-63-0 | 0.5 - 1.5 | Y |
| Water | 7732-18-5 | 65-80 | N |
| Tetrasodium Ethylenediaminetetraacetate | 64-02-8 | 0.75-1.5 | N |
Section 4. First Aid Measures |
| Eye Contact: | Flush eyes with copious amounts of clean water, holding lids open. If irritation persists, get medical attention. |
| Skin Contact: | Wash with soap and water. |
| Inhalation: | Remove to fresh air. |
| Ingestion: | Do not induce vomiting. If conscious, give water or milk to drink. |
| Note to Physicians: | Product is alkaline. |
Section 5. Fire Fighting Measures |
| Suitable Extinguishing Media: | Water, foam, carbon dioxide, dry chemical |
| Unsuitable Extinguishing Media: | None known |
| Products of Combustion: | Oxides of carbon, nitrogen and sulfur |
| Protection of Firefighters: | Self-contained breathing apparatus if large quantities are present. |
Section 6. Accidental Release Measures
|
| Personal Precautions: | Keep away from skin and eyes. |
| Environmental Precautions: | Keep out of surface waters and sanitary sewers. |
| Methods for Containment: | Dike area with sand, clay or other suitable material. |
| Methods for Clean-Up: | Absorb on sand, clay or other suitable material or mop up with water. |
| Other Information: |
Section 7. Handling and Storage
|
| HANDLING |
| Keep closed when not in use. |
| STORAGE |
| Keep out of the reach of children. Store in closed, original container at ambient temperatures |
Section 8. Exposure Controls/Personal Protection |
| EXPOSURE GUIDELINES | ||
| COMPONENT: | TWA: | LD-50 |
| Sodium Lauryl Sulfate | None established | 1300 mg/kg |
| Lauryldimethylamine Oxide | None established | >500 mg/kg |
| 2-Propanol | TLV 200 ppm | 5800 mg/kg |
| Water | Not applicable | Not applicable |
| Tetrasodium Ethylenediaminetetraacetate | None established | >630 mg/kg |
| Engineering Controls: Not normally necessary. Mechanical ventilation if odor or irritation becomes a problem | ||
| Eye/Face Protection: Protective goggles recommended. | ||
| Skin Protection: Rubber or other protective gloves recommended. | ||
| Respiratory Protection: Not normally necessary. Organic vapor respirator if ventilation does not handle odor or irritation. | ||
| General Hygiene Considerations: Reasonable care. Keep away from food and beverages. | ||
Section 9. Physical and Chemical Properties
|
| Color: Blue-green | Odor: Mild, characteristic of 2-propanol (Isopropyl alcohol) |
| Physical State: Liquid | Odor Treshhold: |
| pH: 9-11 | Freezing Point: Not determined |
| Evaporation Rate: Not determined | Boiling Point: 100°C/212°F |
| Flash Point: 69°C/156°F Closed Cup | Flammability(solid,gas): Not applicable |
| Upper Flammability Limit: Not determined | Lower Flammabilty Limit: Not determined |
| Vapor Pressure: Not determined | Specific Gravity: 1.02 |
| Vapor Density: Not determined | Auto-ignition Temperature: Not determined |
| Volatile Organic Compound (VOC),%weight: | Solubility (water): Soluble |
| < 3% | Percent Volatile: > 80% including water |
Section 10. Stability and Reactivity
|
| Stability: Stable |
| Conditions to Avoid: High temperatures, exposure to acids |
| Incompatable Materials: Acids, strong oxidizing agents |
| Hazardous Decomposition Products: None known |
| Possibility of Hazardous Reactions: Extremely low probability |
Section 11. Toxicology Information
|
| ACCUTE EFFECTS | |
| Oral LD50: | Not determined for mixture. Weighted average more than 30 grams per kilogram. |
| Dermal LD50: | Not determined for mixture. Weighted average more than 30 grams per kilogram. |
| Inhalation: | Not determined for mixture. Weighted average more than 10 milligrams per Liter. |
| Eye Irritation: | Direct contact will irritate. |
| Skin Irritation: | Prolonged or repeated contact can dry or irritate. |
| Sensitization: | None known |
| CHRONIC EFFECTS | |
| Carcinogenicity: | None known |
| Mutagenicity: | None known |
| Reproductive Effects: | None known |
| Developmental Effects: | None known |
Section 12. Ecological Information
|
| Ecotoxicity: | None known |
| Persistence/Degradability: | Biodegradable |
| Bioaccumulation/Accumulation: | None known |
| Mobility in Enviroment: | Not determined |
Section 13. Disposal Considerations
|
| Disposal: | Dispose according to all pertinent regulations. |
Section 14. Transportation Information |
| US DOT (ground) |
| Proper Shipping Description: Not a Hazardous Material |
| CANADA TDG (ground) |
| Proper Shipping Description: Not a Dangerous Good |
| ICAO (air) |
| Proper Shipping Description: Not a Dangerous Good |
| IMDG (water) |
| Proper Shipping Description: Not a Dangerous Good |
Section 15. Regulatory Information
|
| Global Inventories | |
| TSCA: United States | Included |
| DSL: Canada | Included |
| ECL: Korea | Not-Known |
| PICCS: Philippines | Not-Known |
| ENCS: Japan | Not-Known |
| AICS: Australia | Included |
| IECS: China | Not-Known |
| EINECS: European Union | Included |
| SARA 313 Information : | Does not contain any SARA 313 substances |
| California Safe Drinking Water and Toxic Enforcement Act pf 1986 :(Proposition 65) | |
| Does not contain any Proposition 65 substances | |
| WHMIS: Canadian Workplace Hazardous Material Information System | |
| B 3, D 2 B | |
Section 16. Other Information
|
| Legends: | |
| NFPA, HMIS: | |
| 0=Minimal Hazard, 1=Slight Hazard, 2=Moderate Hazard, 3=Severe Hazard, 4=Extreme Hazard | |
| Prepared By: | Technical Dept. |
| While we believe that the data contained herein are factual and the opinions expressed are those of qualified experts regarding the results of tests conducted, the data are not to be taken as warranty or representation for which we assume legal responsibility. The information is offered solely for your consideration, investigation and verification. Any use of these data and information must be determined by the user to be in accordance with federal, state and local laws. | |