| Sheet No. 53 | Revision Date: 26 May 2010 |
MATERIAL SAFETY DATA SHEET |
||
| HMIS: Health- 1 Flammability- 0 Reactivity- 0 Pers. Protection- N |
NFPA: Health- 1 Flammability- 0 Reactivity- 0 Special Hazard- N |
WHMIS:
D 2 B | ||
Section 1: Product and Company Identification |
Product: Nilodew Dumpster Deodorizer NEW AND IMPROVED
|
Synonyms: |
| NILODOR, INC. | |
10966 INDUSTRIAL PARKWAY NW
BOLIVAR, OHIO 44612, USA |
|
Non-Emergency: |
24 hr Emergency Spill Information: |
US 800-443-4321
|
Chem-Tel, Inc. |
International 010-330-874-1017
|
US, Canada: 800-255-3924. International: 1-813-248-0584 |
Section 2. Hazards Identification
|
| EMERGENCY OVERVIEW | |
| Appearance/Odor: | Gray-brown granules |
| NOT Classified as hazardous by the criteria of NOHSC. | |
| WARNING | |
| Flammability : | Not classified as flammable |
| Health Hazards Listed : Sensitivity to dust inhalation | |
| Ecological Hazards Listed : None known | |
| Potential Health Effects: See section 11 for more information. | |
| Likely Routes of Exposure: Respiration | |
| Eye: | Direct exposure may irritate |
| Skin: | Prolonged or repeated exposure may irritate |
| Ingestion: | Not expected to be a problem |
| Inhalation: | Classified as Group 3 (not classifiable for human) by IARC |
| Medical Conditions Aggravated By Exposure: | |
| Allergies to fragrances; Asthma or preexisting respiratory problems | |
| Target Organs: | Lungs, see below |
| This product does not contain any carcinogens or potential carcinogens as listed by OSHA, IARC or NTP. | |
| This material is not considered hazardous by the OSHA Hazard Communication Standard (29 CFR 1910.1200). | |
| Potential Environmental Effects: (See section 12 for more information.) | |
| None known | |
Section 3. Composition/Information on Ingredients
|
| Component | CAS# | % by Weight | WHMIS Controlled |
| Clinoptilolite (Natural Zeolite) | 1318-02-1 | 30-35 | N |
| Water | 7732-18-5 | 10-15 | N |
| Silica: Quartz | 14808-60-7 | 0-4 | Y |
| Odor Counteractant | NA | 4-5 | N |
| Montmorillonite Clay (Calcined) | 70892-59-0 | 40-50 | Y |
Section 4. First Aid Measures |
| Eye Contact: | Flush eyes with copious amounts of clean water, holding lids open. If irritation persists, consult a physician. |
| Skin Contact: | Wash with soap and water. |
| Inhalation: | Remove to fresh air if irritation, cough, shortness of breath occurs. |
| Ingestion: | Give water or milk to drink if conscious. |
| Note to Physicians: | Inhalation of fragrance is not expected to be a problem. Inhalation of dry dust may cause discomfort to allergies / sensitivities |
Section 5. Fire Fighting Measures |
| Suitable Extinguishing Media: | Foam, carbon dioxide, dry chemical |
| Unsuitable Extinguishing Media: | Fragrance portion could float on surface of water and continue burning |
| Products of Combustion: | Oxides of carbon and nitrogen. |
| Protection of Firefighters: | Due to residual silica, self-contained breathing apparatus or dust mask is recommended |
Section 6. Accidental Release Measures
|
| Personal Precautions: | Keep away from skin and eyes. If product appears dry or dusty, wear dust mask or respirator. |
| Environmental Precautions: | Keep out of surface waters and sanitary sewers. |
| Methods for Containment: | No special requirements. Liquid portion is adsorbed on mineral carrier. |
| Methods for Clean-Up: | Sweep up or shovel up for disposal. |
| Other Information: | After granular powder has been swept or shoveled up, area of spill may be mopped with soap and water. |
Section 7. Handling and Storage
|
| HANDLING |
| Keep away from skin and eyes. If product is dry or dusty, wear dust mask or respirator. |
| STORAGE |
| Original container at ambient temperatures (below 60°C/140°F) |
Section 8. Exposure Controls/Personal Protection |
| EXPOSURE GUIDELINES | ||
| COMPONENT: | TWA: | LD-50 |
| Clinoptilolite (Natural Zeolite) | NA | NA |
| Water | NA | NA |
| Silica: Quartz | TLV 10 mg/cu m (0.0008% respirable) | Not determined |
| Odor Counteractant | NA | NA |
| Montmorillonite Clay (Calcined) | TLV 3 mg/ m3 | NA |
| Engineering Controls: Normal Ventilation | ||
| Eye/Face Protection: Remove contact lenses (due to possible dust), Flush eyes with water if irritation occurs. | ||
| Skin Protection: Wash with soap and water. If sensitive skin, wear protective gloves. | ||
| Respiratory Protection: Dust mask or respirator recommended, especially if product appears dry or dusty. If inhaled remove to fresh air. | ||
| General Hygiene Considerations: Keep out of food and beverages | ||
Section 9. Physical and Chemical Properties
|
| Color: Gray to brown | Odor: Spicy |
| Physical State: Granular Solid | Odor Treshhold: |
| pH: Not applicable | Freezing Point: Not applicable |
| Evaporation Rate: Not applicable | Boiling Point: Not applicable |
| Flash Point: Not applicable | Flammability(solid,gas): Not considered flammable. |
| Upper Flammability Limit: Not determined | Lower Flammabilty Limit: Not determined |
| Vapor Pressure: Less than 1 Torr at 20°C | Specific Gravity: Not determined. Bulk density greater than 0.75 g/mL |
| Vapor Density: Not determined | Auto-ignition Temperature: Not determined |
| Volatile Organic Compound (VOC),%weight: | Solubility (water): Insoluble |
| Less than 5%, all fragrance | Percent Volatile: Less than 20% including water |
Section 10. Stability and Reactivity
|
| Stability: Stable |
| Conditions to Avoid: None known |
| Incompatable Materials: Unsaturated organic compounds such as turpentine, vegetable oil, and hydrofluoric acid may generate heat when mixing with dry clay. |
| Hazardous Decomposition Products: None known |
| Possibility of Hazardous Reactions: Extremely improbable |
Section 11. Toxicology Information
|
| ACCUTE EFFECTS | |
| Oral LD50: | Not determined for mixture. Weighted average more than 6 grams per kilogram, acute. |
| Dermal LD50: | Not considered toxic by skin contact. Weighted average more than 5 grams per kilogram, acute. |
| Inhalation: | Not considered acutely toxic by inhalation. Weighted average more than 4 milligrams per Liter. |
| Eye Irritation: | Direct contact with fine particles can irritate eyes |
| Skin Irritation: | Prolonged or repeated contact can irritate skin |
| Sensitization: | Sensitivity to residual silica may occur after long term exposure. |
| CHRONIC EFFECTS | |
| Carcinogenicity: | Mixture contains zeolite which is Class 3 (not classifiable to humans) by IARC. Residual Silica is a suspected carcinogen however the low levels in this product would not cause adverse effects with normal use. |
| Mutagenicity: | None known |
| Reproductive Effects: | None known |
| Developmental Effects: | None known |
Section 12. Ecological Information
|
| Ecotoxicity: | None known |
| Persistence/Degradability: | None known. |
| Bioaccumulation/Accumulation: | Mineral carrier is persistent. Fragrance is biodegradable. |
| Mobility in Enviroment: | None known |
Section 13. Disposal Considerations
|
| Disposal: | Mineral carrier is not mobile. |
Section 14. Transportation Information |
| US DOT (ground) |
| Proper Shipping Description: Dispose according to Federal, State or Provincial, and Local regulations |
| CANADA TDG (ground) |
| Proper Shipping Description: Not a Hazardous Material |
| ICAO (air) |
| Proper Shipping Description: Not a Dangerous Good |
| IMDG (water) |
| Proper Shipping Description: Not a Dangerous Good |
Section 15. Regulatory Information
|
| Global Inventories | |
| TSCA: United States | Included |
| DSL: Canada | Included |
| ECL: Korea | Not-Known |
| PICCS: Philippines | Not-Known |
| ENCS: Japan | Not-Known |
| AICS: Australia | Included |
| IECS: China | Not-Known |
| EINECS: European Union | Included |
| SARA 313 Information : | Does not contain reportable concentrations of any SARA 313 Substances |
| California Safe Drinking Water and Toxic Enforcement Act pf 1986 :(Proposition 65) | |
| Not classifiable by IARC. Product mixture may contain negligible amounts of silica. | |
| WHMIS: Canadian Workplace Hazardous Material Information System | |
| D 2 B | |
Section 16. Other Information
|
| Legends: | |
| NFPA, HMIS: | |
| 0=Minimal Hazard, 1=Slight Hazard, 2=Moderate Hazard, 3=Severe Hazard, 4=Extreme Hazard | |
| Prepared By: | Technical Dept. |
| While we believe that the data contained herein are factual and the opinions expressed are those of qualified experts regarding the results of tests conducted, the data are not to be taken as warranty or representation for which we assume legal responsibility. The information is offered solely for your consideration, investigation and verification. Any use of these data and information must be determined by the user to be in accordance with federal, state and local laws. | |